|
|
Duration: Estimated 4 to 5 months completion (340 hours) |
|
|
Course Description |
||
|
||
|
Meeting Times |
||
|
Schedule:
Monday- Friday |
||
|
Educational Objectives |
||
|
||
|
Course Outline |
||
| Week 1 (20 hours) | Travel Agency Theory/ Tours | |
| Day One: | The Travel Professional | |
| Day Two: | Reference Guides (How to Use O.A.G.) | |
| Day Three: | Types of Tours | |
| Day Four: | Creating Tours | |
| Day Five: | Selling Tours | |
| Week 2 (20 hours) | Cruise Marketing | |
| Day One: | Introduction | |
| Day Two: | Cruise Companies | |
| Day Three: | Cruise Destinations | |
| Day Four: | Brochure Reading | |
| Day Five: | Basic Geography | |
| Week 3 (20 hours) | Asian Geography | |
| Day One: | India/Southeast Asia | |
| Day Two: | Malaysia/ Indonesia | |
| Day Three: | China/Korea/Japan | |
| Day Four: | Australia/New Zealand | |
| Day Five: | Pacific Island | |
| Week 4 (20 hours) | Airline Operations | |
| Day One: | Regulation/Deregulation | |
| Day Two: | Types of Airlines/Interline Agreements | |
| Day Three: | Fare Structure/ Frequent Flyer Programs | |
| Day Four: | Airport Operations | |
| Day Five: | Airline Operations | |
| Week 5 (20 hours) | Europe Geography | |
| Day One: | Scandinavia/Great Britain | |
| Day Two: | Western Europe | |
| Day Three: | Eastern Europe | |
| Day Four: | Middle East | |
| Day Five: | Africa/ Review | |
| Week 6 (20 hours) | Airline Ticketing | |
| Day One: | Domestic Ticketing | |
| Day Two: | Domestic Ticketing | |
| Day Three: | Conjunctions | |
| Day Four: | Conjunctions | |
| Day Five: | International Ticketing | |
| Week 7 (20 hours) | Airline Ticketing/ North America Geography | |
| Day One: | International Ticketing | |
| Day Two: | Refunds/Reissues | |
| Day Three: | Refunds/Reissues | |
| Day Four: | Canada | |
| Day Five: | USA to Mississippi | |
| Week 8 (20 hours) | N. America Geography | |
| Day One: | USA to Rocky Mountains | |
| Day Two: | Pacific USA/ Alaska/ Hawaii | |
| Day Three: | Mexico/ Caribbean | |
| Day Four: | Central/ South America | |
| Day Five: | South America/Review | |
| Week 9 (20 hours) | Ground Suppliers | |
| Day One: | Amtrak Introduction | |
| Day Two: | Domestic/ International Rail Travel | |
| Day Three: | Domestic/ International Car Rental | |
| Day Four: | Hotel Industry | |
| Day Five: | International Hotels | |
| Week 10 (20 hours) | Travel Agency Operations | |
| Day One: | Communications | |
| Day Two: | Technology | |
| Day Three: | Computer Reservations Systems | |
| Day Four: | Managing Money | |
| Day Five: | Exercises/ Review | |
| Week 11 (20 hours) | Agency Customer Service | |
| Day One: | Sales Techniques | |
| Day Two: | Customized Sales | |
| Day Three: | Sales Marketing & Follow-up | |
| Day Four: | Telephone Techniques/ Roll Play | |
| Day Five: | Industry Communications/ Problem Solving | |
| Week 12 (20 hours) | Career Development | |
| Day One: | Introduction | |
| Day Two: | Resume Creation | |
| Day Three: | Interview Techniques | |
| Day Four: | Mock Interviews | |
| Day Five: | Final Interview | |
| Week 13 (20 hours) | Sabre Computer Reservations | |
| Day One: | Introductions/ Unit 1 Sabre References | |
| Day Two: | Unit 2- Lesson 1 and 2 | |
| Day Three: | Unit 2- Lesson 3 | |
| Day Four: | Unit 2- Lesson 4 and 5 | |
| Day Five: | Unit 2- Lesson 5, Unit 3- Lesson 1 | |
| Week 14 (20 hours) | Sabre Computer Reservations | |
| Day One: | Unit 3- Lesson 2 and 3 | |
| Day Two: | Unit 3- Lesson 4 and 5 | |
| Day Three: | Unit 4- Lesson 1 and 2 | |
| Day Four: | Unit 4- Lesson 3 and 4 | |
| Day Five: | Unit 5- Lesson 1 and 2 | |
| Week 15 (20 hours) | Sabre Computer Reservations | |
| Day One: | Unit 5- Lesson 3 and 4 | |
| Day Two: | Unit 5- Lesson 5, Unit 6- Lesson 1 and 2 | |
| Day Three: | Unit 6- Lesson 4 and 5 | |
| Day Four: | Unit 7- Lesson 1 and 2 | |
| Day Five: | Live Hand On Sabre | |
|
Hands On Training- Sabre Training. Working within the live environment of Trav-L-World Agency, the student will spend 40 hours working on assorted projects using the resources of the agency to complete assigned tasks. |
||